1 / 5
Zhixing Machine
| Still deciding? Get samples of $ ! US$ 77000/Set Request Sample |
| Cutting Motor Power | 3*3.0KW |
| Total Power | 18KW |
| Operation Air Pressure | 0.6~0.8MPa |
| 45 Degree Sawing Blade Size | φ650*φ30*4.4*120T |
| Cutting Height | 30~150mm |
| Cutting Width | 30~150mm |
| Cutting Length | 290~6000mm |
| Cutting Angle Deviation | ±5′ |
| Length Deviation | ±0.15mm |
| Repeat Locating Length Deviation | ±0.05mm |
| Overall Dimension | 14000*5000*2500mm |
| Weight | About 7500KGS |









