1 / 5
Zhixing Machine
| Still deciding? Get samples of $ ! US$ 30000/Piece Order Sample |





| Specification | Unit | VMC850 | VMC1160 | VMC1370 | VMC1580 |
|---|---|---|---|---|---|
| X/Y/Z axis travel | mm | 800/500/500 | 1100/600/600 | 1300/700/700 | 1500/800/700 |
| Workbench size | mm | 1000x500 | 1200x600 | 1400x700 | 1700x800 |
| Max. load capacity | kg | 500 | 800 | 1100 | 1500 |
| Spindle speed | rpm | 8000 | 8000 | 8000 | 6000 |
| Tool Capacity | tools | 24 | 24 | 24 | 24 |
| Positioning accuracy | mm | ±0.006 | ±0.006 | ±0.006 | ±0.006 |
| Weight | kg | 5000 | 7000 | 9500 | 12000 |




