1 / 5
Zhixing Machine
| Customization: | Available |
|---|---|
| Type: | Multi-axis Screw Locking Machine |
| Machine Body Material: | Aluminum Alloy Frame |
| Model NO. | CB-LS6441-ZS |
| Functional Feature | Multi-head Simultaneous Locking, Torque Adjustable, Slippage Detection, Missing Lock Detection, Automatic Feeding |
| Control Method | PLC Programmable Control |
| Locking Efficiency | 2000-3000 Pcs/Hour |
| Locking Precision | ±0.05mm |
| Applicable Screw | M1-M8, Customized |
| Motor System | Japanese Micro Stepping Precision Motor |
| Input Power | AC 220V 50Hz |
| Display Mode | Touch Screen |
Our workshop features advanced manufacturing capabilities for high-precision automation equipment. We specialize in producing machines for Consumer Electronics, Industrial Components, and Manufacturing Processing.
| Model | CB-LS5441 | CB-LS331 | CB-LS6441 | Customized |
|---|---|---|---|---|
| X Range | 500mm | 300mm | 600mm | Per Sample |
| Y Range | 400mm | 300mm | 400mm | Per Sample |
| Z Range | 100mm | 100mm | 100mm | Per Sample |
| Moving Speed | Screw: 0.1-800mm/s | Belt: 0.1-400mm/s | |||
| Repeatability | Screw: ±0.02mm | Belt: ±0.05mm | |||
This equipment is widely used for assembly in industries such as: Automotive parts, Computers, LED Screens, Motors, Mobile Phones, Printers, PCB Boards, Batteries, Instruments, Keyboards, and Toys.
1. Electric Screwdriver: High torque precision. | 2. Fixture: Secure product positioning. | 3. Screw Feeder: Accurate transport.
We use robust packaging methods to ensure safe delivery to our global clients.
| Packing Method | Export standard wooden box + Vacuum packing |
| Gross Weight | Approximately 160 kg |
| Delivery Time | Within 15 days upon PO and sample receipt |