1 / 5
Zhixing Machine
| Model NO. | PYC-CNC4500 |
| Type | Knee-and-Column Milling Machine |
| Object | New Energy Vehicle Battery Trays |
| Structure | Bed type |
| Milling Cutter Type | Vertical Milling Cutter |
| Controlling Mode | CNC |
| Automatic Grade | Automatic |
| Precision | High Precision |
| Certification | GS, CE, ISO 9001 |
| Spindle Taper | BT40 OD: 150mm |
| X/Y/Z Travel | X: 2500-8500mm / Y: 580mm / Z: 450mm |
| Operating System | Fanuc / Siemens |
This column mobile processing center utilizes a moving column design to ensure overall rigidity and a compact structure. The machine offers excellent precision retention, making it ideal for precision cutting across various industries including automotive, textile, window frames, and civil aviation.
| Parameter Item | Specifications | |
|---|---|---|
| Travel Distance | X Axis | 2500-8500 mm (customizable) |
| Y Axis | 500 mm | |
| Z Axis | 450 mm | |
| Spindle | Main Shaft Speed | 10000rpm (up to 20000rpm) |
| Taper Hole | BT40 OD: 150mm | |
| Tool Magazine | Capacity | 24 Pieces |
| Change Time | 2 Seconds (Adjacent) | |
| Speed | X Axis Shift | 60 m/min |
| Y/Z Axis Shift | 28 m/min | |
| Precision | X Positioning | 0.05 mm (Rating 0.01mm) |
| Repeatability | 0.01 mm | |





