1 / 5
Zhixing Machine
| Model Item | Unit | Specifications (VMC1580) |
|---|---|---|
| Working Table Size | mm | 800x1700 |
| X/Y/Z Travel | mm | 1500/800/700 |
| Max. Weight on Table | kg | 1500 |
| Spindle Speed | rpm | 6000 |
| Spindle Taper | - | BT50 |
| Positioning Accuracy | mm | ±0.001 |
| Repeat Positioning Accuracy | mm | ±0.0075 |
| Control System | - | MITSUBISHI-M70VA / FANUC 0i-mate-MD |
| Machine Weight | kg | 13000 |
| Machine Size | mm | 4300*3200*3100 |







