1 / 5
Zhixing Machine
| Still deciding? Get samples of $ ! US$ 45000/Set Request Sample |
| Model NO. | WASR2535 |
| Min. Glass Size | 300*180mm |
| Ig Unit Thickness | 12~60mm |
| Coating Depth | 3~18mm |
| Coating Speed | 5~40m/Min |
| Transmission Speed | 5~50m/Min |
| Aluminum Frame Width | 6~27mm |
| Type | Glass Coating Machine |
| Structure | Vertical |
| Glass Washing Machine Type | Ultrasonic Glass Washing Machine |
| Glass Edging Machine Type | Glass Double Edging Machine |
| Condition | New |
| Warranty | 1 Year |
| After-sales Service | Video Technical Support |
| Transport Package | Plastic Film Package |
| Specification | 9300*2500*3400mm |
| Production Capacity | 15 Sets/Month |
Insulated Glazing Unit Sealing Robot Insulation Glass Sealing Machine
Servo motor driven automatic glass sealing robot carries out the final sealing of the insulated glass units, providing accurate sealing of the angles and assuring high operating speed. With its robotic structure, the machine automatically can seal double, triple and step glasses with maximum quality.
The system utilizes YASKAWA control for high stability and fast speeds. The hydraulic system ensures precise A and B component ratios during dispensing.
Special design scans coating depth to control sealant spreading automatically. Chain type V-shaped block conveying offers high load-bearing and wear resistance.
| Total power | 15KW |
| Max. glass size | 2500*3500mm |
| Min. glass size | 300*180mm |
| IG Unit thickness | 12~60mm (12~80mm) |
| Coating depth | 3~18mm |
| Coating speed | 5~40m/min |
| Transmission speed | 5~50m/min |
| Aluminum frame width | 6~27mm |
| Hydraulic pressure | <100kgf/cm² |
| Air pressure | 0.6~0.8Mpa |
| Overall dimension | 9300*2500*3400mm |




