1 / 5
Zhixing Machine
| Customization: | Available |
|---|---|
| Certification: | CE, ISO |
| Control System: | Industrial Computer |
[Product name]: MT-GPL Series
[Introduction]: Compared with similar machines, this series offers the highest productivity and lowest energy consumption.
[Main Parameters]: MT-GPL Series Continuous Flat Glass Tempering Furnaces
| Type | Glass Size (mm) | Productivity (3.2mm solar glass) | Energy Consumption | Length (M) | |
|---|---|---|---|---|---|
| Max. Size | Thickness (mm) | ||||
| MT-GPL1222-15 | 1200×2200 | 3-5 | 260SQM/h | ≥2.5-2.8 Kwh/SQM | 15 |
| MT-GPL1225-20 | 1200×2200 | 3-5 | 350SQM/h | 20 | |
| MT-GPL1222-24 | 1200×2200 | 3-6 | 410SQM/h | 24 | |
| MT-GPL1222-30 | 1200×2200 | 3-8 | 500SQM/h | 30 | |
| MT-GPL1222-32 | 1200×2200 | 3-10 | 530SQM/h | 32 | |
| MT-GPL1222-36 | 1200×2200 | 3-10 | 560SQM/h | 36 | |
| MT-GPL1722-20 | 1700×2200 | 3-5 | 550SQM/h | 20 | |
| MT-GPL1722-24 | 1700×2200 | 3-6 | 650SQM/h | 24 | |
| MT-GPL1722-30 | 1700×2200 | 3-8 | 750SQM/h | 30 | |
| MT-GPL-1700-36 | 1700×2200 | 3-10 | 900SQM/h | 36 | |
Note: The above sizes are standard models. We can design the machine according to your special requirements.