1 / 5
Zhixing Machine
| Customization: | Available |
|---|---|
| After-sales Service: | Available |
| Warranty: | 12 Months |
Basic Information
Packaging & Delivery
Product Description

Automatic Liquid Filling Solution
We supply complete solutions for juice filling, including Water Treatment Systems, Juice Mixing Systems, UHT Sterilizers, Washing/Filling/Capping machines, Code Sprayers, Automatic Labeling, and Palletizer systems.
| Model | RCGF14-12-5 | RCGF18-18-6 | RCGF24-24-8 | RCGF32-32-10 | RCGF40-40-12 |
|---|---|---|---|---|---|
| Capacity (500ml) | 2000-3000 | 6000-8000 | 8000-12000 | 12000-15000 | 18000-20000 |
| Bottle Shapes | PET Circular | ||||
| Bottle Diameter | Dia 50-115mm | ||||
| Filling Type | Hot Filling | ||||
| Total Power | 4.4kw | 5.2kw | 6.2kw | 7.5kw | 8.2kw |
| Weight | 3000kg | 4500kg | 6000kg | 8500kg | 10000kg |

Detailed Photos & Main Features








Production Capabilities


Frequently Asked Questions