1 / 5
Zhixing Machine
| Still deciding? Get samples of $ ! US$ 1/Piece Order Sample |
| Model NO. | DES-400 | Type | Turret Punching Machine |
|---|---|---|---|
| Punch Shape | Closed Punch | Slider Movement | Double Action |
| Controlling Mode | CNC (Japan Fanuc) | Automatic Grade | Automatic |
| Power Source | Electric | Precision | High Precision (±0.1 mm) |
| Certification | GS, CE, RoHS, ISO 9001 | Punch Force | 40 Kn |
| Max. Processing Sheet | 2500 * 1250 mm | Max. Thickness | 6.35 mm |
Auto-loading CNC Stainless Steel Panel Punching Milling Drilling Machine
● Thick rotating tower: Extending mold life & high accuracy.
● 85 Series Mould: High surface hardness & strong anti-abrasion.
● Steel Plate Frame: Tempering fireplace & one-step clamping.
● Precision Clamps: Tempering clamp slide & blackened surface with scales.
| ITEMS | UNIT | SPECIFICATIONS |
|---|---|---|
| Punch Force | KN | 40 |
| Frame Structure | / | O type |
| CNC System | / | Japan Fanuc |
| Max. Processing Sheet | MM | 2500 * 1250 |
| No. Of Clamp | NO. | 3 |
| Max. Punch Diameter | MM | Φ88.9 |
| Punch Pace | HPM | 1800 |
| No. Of Tool Station | No. | 16/24/32 (A,B,C,D stations) |
| Controlling Axis | N0. | 5 (X/Y/R/T/C) |
| Max. Steel Moving Speed | M/min | 106 |
| Accuracy | mm | ±0.1 |
| Outline Dimension | mm | 5200 * 5200 * 2280 |


