1 / 5
Zhixing Machine
| Customization: | Available |
|---|---|
| After-sales Service: | Remote Guided Installation |
| Warranty: | 1 Years |
| Model NO. | LT |
| Condition | New |
| Certification | ISO, CE, ETL |
| Automatic Grade | Automatic |
| CNC or Not | CNC |
| Voltage | 380V |
| Main Motor Power | 3kw |
| Cutting Angle | 45/90 |
| Cutting Height | Max 150mm |
| Cutting Width | Max 260mm |
| Saw Blade Diameter | Max 550mm |
| Single Feeding Length | 10~6000mm |
| Processing Accuracy | +-0.1mm/1000mm |
| Transport Package | Wooden Box |
| Specification | 7600*1450*1700mm |
| Origin | China |
| HS Code | 8465910000 |
| Production Capacity | 1000PCS/Year |
Length accuracy ±0.01mm, Cutting perpendicularity ±0.05mm.
Double saw cutting simultaneously, saw blade can swing angle 45 degrees or 90 degrees.
High degree of automation, user-friendly interface and simple operation process.
Customized solutions available to meet specific production requirements and customer needs.



Key Technical Advantages:
| Power Supply | 3~380V+N+ Ground wire (five-wire three-phase) |
| Total Power | 7KW |
| Saw Power | 3.0kw*2 |
| Saw Speed | 3000RPM |
| Positioning Accuracy | ±0.1mm |
| Angular Accuracy | <= 3' |
| Cutting Size | Width: max 150mm / Height: max 260mm |
| Cutting Angle | Pneumatic swing: 45 or 90 degrees |
| Saw Blade Size | ∮550mm * 30 * 4.5 * 120T |
| Saw Feeding Speed | 0-10m/min |
| Cutting Length | 280mm (90 Degree) - 6000mm |
| Air Pressure | 0.5-0.8Mpa |
| Gas Consumption | 50L/min |
| Dimensions | L7600 * W1700 * H1750mm |
| Machine Weight | About 2200kg |



Shipping Protection: Professional wooden box packaging for international transit.