1 / 5
Zhixing Machine
| Still deciding? Get samples of $ ! US$ 0.1/Piece Request Sample |
The turret punch machine series has been developed for high-performance industrial applications.





| Items | Unit | Specifications |
|---|---|---|
| Punch Force | KN | 300 |
| Frame Structure | / | O type |
| Driving Type | / | Full electric servo |
| Max. Processing Sheet | MM | 5000*1500 |
| No. Of Clamp | NO. | 3 |
| Max. Punch Thickness | MM | 6.35 |
| Max. Punch Diameter | MM | Φ88.9 |
| Punch Pace | HPM | 1800 |
| No. Of Tool Station | No. | 8,12,16,24,28,32 (A,B,C,D station sets) |
| Controlling Axis | N0. | 5 (X/Y/R/T/C) |
| Main Motor | / | Japan Panasonic |
| Accuracy | mm | ±0.1 |
| Outline Dimension | mm | 5500* 5200*2280 |

* 360° rotating Auto-index station
* Thick rotating tower for extending mold life
* Exceptional high accuracy

* Fully automatic floating clamp
* Connecting slide and clamp by professional dovetailing

* Automatic electric lifting table

* Large lead ball screw and double guide
* High precision movement control

* Workbench with combination of universal ball and brush
* Protects metal sheets from surface scratches





